⚖️ SA DOJ Prosecutor Assistant
⚡ Quick Draft
Paste your entire case thread and let AI draft the appropriate response
🔍 Case Analyzer
Paste a case to get a full analysis: charge review, evidence assessment, and recommended actions
📄 Document Builder
Build specific legal documents with structured form inputs
🚗 Vehicle Strike Report Drafter
Draft MDT-ready vehicle strike and impound reports per LSPD policy
📋 Strike Point Reference
| Strikes | Impound Duration | Fine |
|---|---|---|
| 1 | 24 hours (1 day) | $30,000 |
| 2 | 72 hours (3 days) | $125,000 |
| 3 | 168 hours (7 days) | $250,000 |
| 4 | 240 hours (10 days) | $375,000 |
| 5 | 336 hours (14 days) | $500,000 |
1 Strike — Title 9 traffic offenses committed using a vehicle
2 Strikes — Violent felony involving a vehicle (any Title except Title 9): Attempted Murder of LEO, Attempted Murder, Fleeing & Eluding, Armed/Aggravated Robbery, Shooting from/into vehicle, Kidnapping, Aggravated Assault, Drug Trafficking, etc.
📖 View Title 9 — Traffic Offenses (1-Strike Qualifying)
| Code | Offense | Level |
|---|---|---|
| (9)01 | Driving without a License | Misdemeanor |
| (9)02 | Driving with a Suspended or Revoked License | Misdemeanor |
| (9)03 | Operating a Motor Vehicle without Proper Reg/Insurance | Infraction |
| (9)04 | Failure to Display License Plate | Infraction |
| (9)05 | License Plate Violation | Infraction |
| (9)06 | Speeding, 1st Degree (51–99 MPH over) | Misdemeanor |
| (9)07 | Speeding, 2nd Degree (26–50 MPH over) | Infraction |
| (9)08 | Speeding, 3rd Degree (1–25 MPH over) | Infraction |
| (9)09 | Felony Speeding (100+ MPH over) | Felony |
| (9)10 | Window Tint Violation | Infraction |
| (9)11 | Failure to Display Headlights/Brake Lights | Infraction |
| (9)12 | Failure to Maintain Lanes | Infraction |
| (9)13 | Reckless Driving | Felony |
| (9)14 | Distracted Driving | Infraction |
| (9)15 | Excessive Use of Horn | Infraction |
| (9)16 | Parking Violation | Infraction |
| (9)17 | Illegal Overtake | Infraction |
| (9)18 | Obstructing a Roadway | Misdemeanor |
| (9)19 | Obstructing a Sidewalk/Crosswalk | Infraction |
| (9)20 | Failure to Yield Right of Way/Stop Sign | Infraction |
| (9)21 | Hit and Run, 1st Degree | Felony |
| (9)22 | Hit and Run, 2nd Degree | Misdemeanor |
| (9)23 | Driving Under the Influence [DUI] | Misdemeanor |
| (9)24 | Aggravated DUI | Felony |
| (9)25 | Failure to Obey a Traffic Control Device | Infraction |
| 9(26) | Failure to Display Drivers License | Infraction |
📝 Police Report Writer
Write MDT-ready police reports — copy directly into the MDT system
🎥 Body Camera Footage
🎓 LSPD Q&A — Policy & Penal Code
Ask questions about LSPD SOP, penal codes, processing procedures, and case law for FTO prep and general reference
LSPD Training Assistant
Ask me anything about LSPD policy, penal codes, processing procedures, case law, or test prep questions. I'll answer based on the official SOP and penal code.
📖 Penal Code Reference
Official Penal Code of the State of San Andreas — OdysseyRP
| Charge | Code | Level | Jail | Fine | Stack |
|---|